Description
BAR & WIRE ROD / HIMOUNT
Deformed Steel Bar
Deformed steel bar for concrete reinforcement and infrastructure projects. Confirm diameter, grade, yield strength, bend test, length, bundle weight, and marking requirements.



Product Categories
RFQ Checklist
- Standard and grade
- Thickness / diameter
- Width and length
- Coating or surface
- Delivery condition
- Certificate level
- Destination port
Manufacturing & Service
Product Overview
Deformed steel bar for concrete reinforcement and infrastructure projects. Confirm diameter, grade, yield strength, bend test, length, bundle weight, and marking requirements.
Key Specifications
| Product family | Bar and wire rod |
|---|---|
| Primary standard / project reference | ASTM A615 / ASTM A706 / BS 4449 / project rebar standard |
| Grade / material reference | Grade 40/60/75, B500B/B500C, or buyer-specified rebar grade |
| Manufacturing route | Hot rolled deformed reinforcing bar |
| Supply range | Diameter, coil weight or bar length, grade, tolerance, surface, bundle weight, and certificate level by buyer specification. |
| Order details to confirm | Standard, grade, thickness or diameter, width/length or coil weight, delivery condition, coating/surface, quantity, packing, certificate level, and destination port. |
Rebar Grade And Standard Range
| Product type | Grade / designation | Diameter range | Execution standard |
|---|---|---|---|
| China standard deformed rebar | HRB400, HRB500 | 10-40 mm | GB 1499.2-2024 |
| Seismic / impact-resistant deformed rebar | HRB400E, HRB500E | 10-40 mm | GB 1499.2-2024 |
| British standard deformed rebar | B500B, B500C | 10-40 mm | BS 4449:2005 |
| Singapore-market deformed rebar reference | B500B | 10-40 mm | BS 4449:2005 / SS 560:2016 |
| Hong Kong standard deformed rebar | 500B | 10-40 mm | BS 4449:2005 / CS2:2012 |
| Korean standard deformed rebar | SD400, SD500, SD600 | 10-32 mm | KS D3504:2021 |
| Korean seismic deformed rebar | SD500S | 19-25 mm | KS D3504:2021 |
| Australia / New Zealand standard deformed rebar | 500E, 500N | 12-36 mm | AS/NZS 4671:2019 |
| Costa Rica standard deformed rebar | Gr40, Gr60S, Gr60W | 10-36 mm | ASTM A615/A615M-2016 / ASTM A706/A706M-2016 |
| U.S. standard deformed rebar | Gr40, Gr60S, Gr60W | 10-36 mm | ASTM A615/A615M-2016 / ASTM A706/A706M-2016 |
| High-strength deformed rebar | HRB600 | 12-40 mm | GB 1499.2-2024 |
| High-strength seismic deformed rebar | HRB600E | 14-36 mm | Q/JY 001-2024 |
International Model Search Index
Common international standard, grade, size and RFQ phrases buyers use when searching or preparing a steel enquiry.
Index terms are for RFQ routing and search visibility. Final supply must follow the ordered standard edition, project specification, drawing, MTC and inspection plan.
Common International Models And Size Keywords
| Common standards | GB 1499.2-2024, BS 4449, SS 560, CS2, KS D3504, AS/NZS 4671, ASTM A615, ASTM A706 |
|---|---|
| Common grade families | HRB400/500/600, HRB400E/500E/600E, B500B/B500C, 500B, SD400/500/600, 500E/500N, Gr40/Gr60S/Gr60W |
| Common size keywords | 10-40 mm rebar, D10-D40, seismic rebar, weldable rebar, cut length, bundle weight, mill mark |
| RFQ confirmation | Market standard, grade, diameter, length, bundle weight, bend/rebend test, seismic mark, MTC and destination |
Common RFQ Model Search Keywords
| Grade model examples | HRB400, HRB500, HRB600, HRB400E, HRB500E, B500B, B500C, 500B, SD400, SD500, SD600, 500N, 500E, Grade 60 |
|---|---|
| Size / order examples | D10, D12, D16, D20, D25, D32, D40 rebar; 12 m length; seismic rebar; weldable rebar; bundle weight by order |
| Buyer search phrases | HRB500 deformed steel bar; B500B rebar supplier; ASTM A615 Grade 60 rebar; SD500 rebar export |
International Standard Reference
| Reference | Buyer-facing use |
|---|---|
| ASTM A615/A615M | Deformed carbon-steel reinforcing bar reference. |
| ASTM A706/A706M | Low-alloy weldable reinforcing bar reference. |
| BS 4449 | Steel for reinforcement of concrete reference. |
Common Export Specification Examples
| Standard family | Common grade / model | Typical export wording | Search phrase examples |
|---|---|---|---|
| GB 1499.2-2024 | HRB400, HRB500, HRB600, HRB400E, HRB500E, HRB600E | 10-40 mm rebar; 12 m length; seismic grade by project | HRB500 deformed steel bar, HRB400E seismic rebar |
| BS / Singapore / Hong Kong | B500B, B500C, 500B | 10-40 mm export rebar; ductility class and bend test by market standard | B500B rebar supplier, Hong Kong 500B rebar |
| KS / AS-NZS / ASTM | SD400, SD500, SD600, 500N, 500E, Gr40, Gr60S, Gr60W | Market-specific reinforcing bar; mill mark, bundle weight and MTC required | SD500 rebar export, ASTM A615 Grade 60 rebar |
Comparable International References
| Reference family | How buyers use it | Quotation note |
|---|---|---|
| ASTM A615/A615M / ASTM A706/A706M | Deformed and weldable reinforcing bar references for concrete reinforcement. | Confirm grade, diameter, bend, weldability, and test requirements. |
| BS 4449 / EN 10080 B500 family | European reinforcing steel reference family used in construction RFQs. | Confirm ductility class and national annex requirement. |
| JIS G3112 SD295-SD490 family | Japanese steel bar for concrete reinforcement comparison family. | Use exact ordered standard and grade. |
Applications
- Bulk steel raw-material supply
- Steel structure and fabrication projects
- Machinery, energy, infrastructure, and downstream processing
- Stock, cutting, coating, and export shipment programs
Testing And Documentation
- MTC to ordered standard
- Dimensional and surface inspection
- Chemical and mechanical test report
- Impact, bend, coating, or ultrasonic test when specified
- EN 10204 3.1/3.2 or third-party inspection when required
Packing And Delivery
Bulk steel materials can be supplied as plates, sheets, coils, bars, wire rod coils, bundles, pallets, export seaworthy packages, or project-specific loading units with heat number marking and document packs.
Inquiry Information
Please send product name, standard, grade, size, quantity, delivery condition, coating or surface requirement, packing, destination port, and required certificate or inspection scope.

