RESOURCES
Steel Procurement Resources
Technical notes for preparing steel RFQs: product standard, grade, dimensional range, inspection level, coating, packing, certificate, and destination details.
Prepare A Clear Steel Inquiry
Large B2B steel orders are quoted from specification rather than from a simple price list. Send the controlling standard, grade, product form, size, quantity, service condition, inspection requirement, packing method, and destination port.
| Pipe and tube | Standard, grade, OD/NPS, wall thickness or schedule, length, process route, end finish, coating, NDT, MTC, and destination. |
|---|---|
| Plate, sheet, coil | Standard, grade, thickness, width, length or coil weight, delivery condition, surface, coating mass, tolerance, certificate, and packing. |
| Bar and wire rod | Standard, grade, diameter, length or coil weight, surface, bundle weight, test requirement, and destination. |
| Fittings and flanges | ASME/EN/DIN reference, material grade, type, NPS, schedule or pressure class, facing, coating, marking, certificate, and packing. |
| OCTG and energy tubulars | API standard, grade, OD, weight, range length, connection, coupling/protector requirement, inspection level, and shipment plan. |
RFQ RESOURCE PACK
Prepare enquiries in the language steel suppliers can quote from
Large steel orders are easier to quote when the buyer sends a controlled specification instead of only a product name or photo.
RFQ wording examples
| Line pipe | API 5L X65 PSL2 LSAW pipe, OD and wall thickness, bevel end, 3LPE coating, MTC, NDT and hydrotest required. |
|---|---|
| Structural tube | EN 10219 S355JRH RHS or ASTM A500 Grade C HSS, section size, wall thickness, fixed length, black or galvanized finish. |
| Pressure tube | ASTM A179 / ASME SA-179 heat exchanger tube, OD, wall, length, straight or U-bend, eddy current and hydrotest requirement. |
| Plate and coil | ASTM A572 Grade 50 plate or EN S355 coil, thickness, width, length or coil weight, delivery condition, UT or surface requirement. |
| Fittings and flanges | ASME B16.9 A234 WPB elbow or ASME B16.5 A105 flange, NPS, schedule/class, facing, end finish, MTC and marking. |
Standards Are Reference Points, Not Shortcuts
Comparable standards and international grade names help route RFQs, but final compliance must follow the buyer’s design code, ordered standard edition, project specification, mill certificate, and inspection plan.